| Serial No. | Title of Video | Description | Refer the Link |
| 1 | Easylib Web OPAC Search | This video gives a training on Easylib Web OPAC Search Feature | https://vimeo.com/265860539 |
| 2 | Easylib Web OPAC Explore Feature | How to show case your library as a living organism. One such method is to regularly update Explore feature in the library OPAC homepage. | https://vimeo.com/265862055 |
| 3 | Featured Books in Easylib Web OPAC | Feature new arrivals in Easylib Web OPAC easily | https://vimeo.com/265864028 |
| 4 | Update Links on Homepage | How to set frequently used links on Easylib homepage is covered in this video. You may also link Old EPAC with this approach. | https://vimeo.com/266236569 |
| 5 | How to set up Kiosk display through Easylib | You can manage your display Kiosks throughout the campus using Easylib software | https://vimeo.com/266237752 |
| 6 | Easylib Web OPAC 6.2a Introduction | Its is the latest version of the software | https://vimeo.com/267088951 |
| 7 | Easylib Barcode Print Demo | How to generate the barcode for the specific college with the label | https://vimeo.com/352963546 |
| 8 | Easylib Overview 201909 480k | It gives the complete view of the software | https://vimeo.com/361638455 |
| 9 | Easylib How to Add Publications | How to add your own publications to Easylib catalogue | https://vimeo.com/388180978 |
| 10 | Easylib Accession Register 480k | Training on Easylib Accession Register | https://vimeo.com/393015866 |
| 11 | Title Statistics 480k | Title Statistics Report in Easylib Software | https://vimeo.com/393039827 |
| 12 | Data Quality Improvement Tools in Easylib | It gives the details about the data tools to be used | https://vimeo.com/393052853 |
| 13 | Periodical(Receivable) | How to generate received and non receivable receipts | https://vimeo.com/396657021 |
| 14 | Customised Statistics | It gives the customised report of the book | https://vimeo.com/396877874 |
| 15 | Librarian Member entry | How to enter the member details to library | https://vimeo.com/396898375 |
| 16 | Member Details | Explains when the member logins and their features | https://vimeo.com/396900289 |
| 17 | Opac Search Icons | Icons are the shortcuts on the opac screen as they are latest updates to the software | https://vimeo.com/396913136 |
| 18 | Periodical Module | How to generate the periodical report | https://vimeo.com/397118573 |
| 19 | Catalogue -Statistical Report | Statistical report on Publisher, Item type and subject | https://vimeo.com/397123501 |
| 20 | In-Out Management | It gives the details about check-in and check-out | https://vimeo.com/397143746 |
| 21 | Set Up Module | How to set up the software for users from librarian | https://vimeo.com/397148733 |
| 22 | Circulation-Customised Report | It gives the report on current and past transactions | https://vimeo.com/397154361 |
| 23 | Circulation | How to circulate the book | https://vimeo.com/397157809 |
| 24 | Circulation- Reminder | How to send the email as reminder to the due books | https://vimeo.com/397369662 |
| 25 | Circulation- Fine Report | It gives the report of fine details | https://vimeo.com/397389607 |
| 26 | Price List Report | It gives the price list of all the books and related products | https://vimeo.com/397399379 |
| 27 | Set Up – Member | How to give the permission to member | https://vimeo.com/397406604 |
| 28 | Ebook | How to generate the ebook links | https://vimeo.com/398159340 |
| 29 | Statistic Reports-Book Master | It gives the report in statistically | https://vimeo.com/398175191 |
| 30 | Security Module | How to assign the Security | https://vimeo.com/398227831 |
| 31 | No due Certificate | How to generate the no due certificate for students | https://vimeo.com/398443122 |
| 32 | Display Boards | The boards can be generated to display some important information | https://vimeo.com/398166412 |
| 33 | Data Quality Improvement | The books that doesn’t have title, author and publisher details | https://vimeo.com/398459903 |
| 34 |
Communication Module |
How to generate group for communication |
https://vimeo.com/398464985 |
| 35 |
Member Due List |
How to generate member due and clear the fine |
https://vimeo.com/398778846 |