Easylib offers training to all customers in a methodical, automated with human touch.
f you are already a customer of Easylib, we have built a Learning Management Portal for you. Please click on https://demo.easylib.net and login with your credentials. (Usually your id is in the format of YYEACNNN)
All others – kindly chose the videos and watch them
Seq | Module | Title | Webinar Link |
1 | |||
001 – Set Up Campus Admin | Please call | ||
3 | 003 – Student Master Data | ||
4 | Web OPAC |
|
|
5 | Student Master Data Management in Easylib | ||
|
https://youtu.be/CRi2M22AqUM |
||
ERP Enrollment, Time Table, Attendance |
|
||
Library Cataloguing |
|
||
Periodicals |
|
Coming up.
Video on Periodicals coming up on 3rd Agust 2023
https://youtu.be/dDe69uERQes
https://youtu.be/8WqKgQfTPIM
https://youtu.be/NLrIejs4l4Y
https://vimeo.com/838252293
https://youtu.be/MbQ2J9REXm0
https://vimeo.com/835694257
Past Webinars
- 4th July 2023 – Admissions Process Automation
- 30th June 2023 – Attracting Students to your Library Using Easylib (and there by get better academic grades)
- 27th June 2023 – Building Digital Library (Institutional Repository) using Easylib 6.4a
- 19th June 2023 Student Life Cycle System and Student Life Cycle System(Part-2)
- 13th June 2023 –Easylib Easy UMS Webinar
Easylib 6.4a Cloud Version for Libraries Training
https://www.youtube.com/watch?v=hkfZHQsd3rg
Option 1 – Learning Management Based Training
Login with your individual customer id and complete Easylib training in an organized way and also get certificate of completion. Write to support@easylib.net to request an id if you do not have one.
Option 2 – View one of the hundreds of training videos
Administrative Functions | Student Relationship Functions | Academic Functions |
1. Student Master Data Management | 1. Event Management | 1. Assignment Management |
2. Campaign Management | 2. Conduct Student Surveys | 2. Attendance Management |
3. Admission Process | 3. Display Board(Kiosk) | 3. Grade Class Enrollment |
4. Fee Management | 4. Donor and Alumni Management | 4. Learning Management |
5. Finance Management | 5. Placement Management | 5. Quiz Administration |
6. Dashboard(KPI) and Metrics | 6. Member Clubs and Subscriptions | 6. Syllabus Management |
7. Set Up Entire Establishment | 7. Examinations Module | |
8. Project Management | 8. Time Table Management | |
9. Sales Desk(CRM) | ||
10. Service Desk | ||
11. Transport Management | ||
12. Assets(Inventory Management) | ||
13. Barcode Design and Print | ||
14. ID Cards Design and Print |
OPAC (Online Public Access Catalogue Videos)
Sl No. | Material Title | Material Type | Material Details | URL |
1 | Easylib Web OPAC Search | Video | Easylib Web OPAC Search | https://vimeo.com/265860539 |
2 | Easylib Web OPAC Explore Feature | Video | Easylib Web OPAC Explore Feature | https://vimeo.com/265862055 |
3 | Featured Books in Easylib Web OPAC | Video | Featured Books in Easylib Web OPAC | https://vimeo.com/265864028 |
4 | Update Links on Homepage | Video | Update Links on Homepage | https://vimeo.com/266236569 |
5 | Opac Search Icons | Video | Opac Search Icons | https://vimeo.com/396913136 |
OPAC Video for Students
Sl No. | Material Title | Material Type | Material Details | URL |
1 | Easylib OPAC Video 1 – Login details | Video | Easylib OPAC Video 1 – Login details | https://vimeo.com/565169323 |
2 | Easylib OPAC Video 2 – Search and Self Help Features | Video | Easylib OPAC Video 2 – Search and Self Help Features | https://vimeo.com/565171138 |
Cataloguing Module
Sl No. | Material Title | Material Type | Material Details | URL |
1 | Accession Register | Video | Accession Register | https://vimeo.com/393015866 |
2 | Title Statistics | Video | Title Statistics | https://vimeo.com/393039827 |
3 | Customized Statistics | Video | Customized Statistics | https://vimeo.com/396877874 |
4 | Customized Report of Catalogue | Video | Customized Report of Catalogue | https://vimeo.com/418772922 |
Circulation Module
Sl No. | Material Title | Material Type | Material Details | URL |
1 | Circulation-Customized Report | Video | Circulation-Customized Report | https://vimeo.com/397154361 |
2 | Circulation of Book | Video | Circulation of Book | https://vimeo.com/397157809 |
3 | Circulation- Reminder | Video | Circulation- Reminder | https://vimeo.com/397369662 |
4 | Circulation- Fine Report | Video | Circulation- Fine Report | https://vimeo.com/397389607 |
5 | Price List Report | Video | Price List Report | https://vimeo.com/397399379 |
6 | Member Due List | Video | Member Due List | https://vimeo.com/398778846 |
7 | Setting up Circulation Parameters | Video | How to set up who can borrow how much | https://vimeo.com/624196665 |
Periodicals (Serial Control)
Sl No. | Material Title | Material Type | Material Details | URL |
1 | Periodical(Receivable) | Video | Periodical(Receivable) | https://vimeo.com/396657021 |
2 | Generating the periodical report | Video | Generating the periodical report | https://vimeo.com/397118573 |
3 | Customized Statistics | Video | Customized Statistics | https://vimeo.com/396877874 |
Membership Management (Student Data Management)
Sl No. | Material Title | Material Type | Material Details | URL |
1 | Librarian Member entry | Video | Librarian Member entry | https://vimeo.com/396898375 |
2 | Member Details | Video | Member Details | https://vimeo.com/396900289 |
3 | Set Up – Member | Video | Set Up – Member | https://vimeo.com/397406604 |
Printing Barcodes
Sl No. | Material Title | Material Type | Material Details | URL |
---|---|---|---|---|
1 | Easylib Barcode Print Demo | Video | Easylib Barcode Print Demo | https://vimeo.com/352963546 |
More Videos – Contact us to get access to all material
Sl No. | Session Title | Session Objective | Instructor Name | Session Date |
---|---|---|---|---|
1 | Easylib Web OPAC Explore Feature | How to show case your library as a living organism. One such method is to regularly update Explore feature in the library OPAC homepage. | Navya | 23 Jun 2021 |
2 | Featured Books in Easylib Web OPAC | Feature new arrivals in Easylib Web OPAC easily | Navya | 23 Jun 2021 |
3 | Update Links on Homepage | How to set frequently used links on Easylib homepage is covered in this video. You may also link Old EPAC with this approach. | Navya | 23 Jun 2021 |
4 | How to set up Kiosk display through Easylib | You can manage your display Kiosks throughout the campus using Easylib software | Navya | 23 Jun 2021 |
5 | Easylib Web OPAC 6.2a Introduction | Its is the latest version of the software | Navya | 23 Jun 2021 |
6 | Easylib Barcode Print Demo | How to generate the barcode for the specific college with the label | Navya | 23 Jun 2021 |
7 | Easylib Overview 201909 480k | It gives the complete view of the software | Navya | 23 Jun 2021 |
8 | Easylib How to Add Publications | How to add your own publications to Easylib catalogue | Navya | 23 Jun 2021 |
9 | Easylib Accession Register 480k | Training on Easylib Accession Register | Navya | 23 Jun 2021 |
10 | Title Statistics 480k | Title Statistics Report in Easylib Software | Navya | 23 Jun 2021 |
11 | Data Quality Improvement Tools in Easylib | It gives the details about the data tools to be used | Navya | 23 Jun 2021 |
12 | Periodical(Receivable) | How to generate received and non receivable receipts | Navya | 23 Jun 2021 |
13 | Customized Statistics | It gives the customized report of the book | Navya | 23 Jun 2021 |
14 | Librarian Member entry | How to enter the member details to library | Navya | 23 Jun 2021 |
15 | Member Details | Explains when the member logins and their features | Navya | 23 Jun 2021 |
16 | Opac Search Icons | Icons are the shortcuts on the opac screen as they are latest updates to the software | Navya | 23 Jun 2021 |
17 | Periodical Module | How to generate the periodical report | Navya | 23 Jun 2021 |
18 | Catalogue -Statistical Report | Statistical report on Publisher, Item type and subject | Navya | 23 Jun 2021 |
19 | In-Out Management | It gives the details about check-in and check-out | Navya | 23 Jun 2021 |
20 | Set Up Module | How to set up the software for users from librarian | Navya | 23 Jun 2021 |
21 | Circulation-Customised Report | It gives the report on current and past transactions | Navya | 23 Jun 2021 |
22 | Price List Report | It gives the price list of all the books and related products | Navya | 23 Jun 2021 |
23 | Set Up – Member | How to give the permission to member | Navya | 23 Jun 2021 |
24 | Ebook | How to generate the Ebook links | Navya | 23 Jun 2021 |
25 | Statistic Reports-Book Master | It gives the report in statistically | Navya | 23 Jun 2021 |
26 | Security Module | How to assign the Security | Navya | 23 Jun 2021 |
27 | No due Certificate | How to generate the no due certificate for students | Navya | 24 Jun 2021 |
28 | Display Boards | The boards can be generated to display some important information | Navya | 24 Jun 2021 |
29 | Data Quality Improvement | The books that doesn’t have title, author and publisher details | Navya | 24 Jun 2021 |
30 | Communication Module | How to generate group for communication | Navya | 24 Jun 2021 |
31 | Member Due List | How to generate member due and clear the fine | Navya | 24 Jun 2021 |
32 | How to create the new ticket | How to create the ticket when there is issues | Navya | 24 Jun 2021 |
33 | How to create the User Id | How to create new User Id and assign security | Navya | 24 Jun 2021 |
34 | Track the location of books | How to track the location of books | Navya | 24 Jun 2021 |
Easylib 7.2a Campus Administration Software Training
Reach us to get access to more videos